Wonderful opportunity to build in the Cliffs! Build your dream home on this 2.8 acre lot in the Cliffs at Glassy Mountain! Private location on a dead end street not far from the front gate. Come see it soon!
MLS# | 1534026 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,240 |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Keller Williams Realty | John Fravel |
Acreage | 2.80 |
---|
State | SC |
---|---|
County | Greenville |
City | Landrum |
Zip Code | 29356 |
Area | 013 |
Community Name | The Cliffs at Glassy |
School District | Blue Ridge |
Elementary School | Tigerville |
Middle School | Blue Ridge |
High School | Blue Ridge |
Listing VS Median (in The Cliffs at Glassy) | |
Price: $17,500 low | high Med: $0 On Site: 43 low | high Med: |