Land is raw, untouched off Elrod Rd in Anderson SC. The 16.55 Acres is separated by Hooper Rd. So many possibilities with this land. Land is heavily wooded, quiet part of Anderson yet so close to shopping. This could be your next home site, a small farm, anything you can imagine.
MLS# | 1535388 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Akers and Associates | Ashley Amundsen |
Acreage | 16.55 |
---|
State | SC |
---|---|
County | Anderson |
City | Anderson |
Zip Code | 29642 |
Area | 052 |
School District | Crescent |
Elementary School | Flat Rock |
Middle School | Starr-Iva |
High School | Crescent |
Listing VS Median (in 29642) | |
Price: $225,000 low | high Med: $0 On Site: 29 low | high Med: |