MLS# | 1533874 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 47 |
Listing Provided By | Century 21 Blackwell & Co. Rea | Justin A Bailey |
Acreage | 3.36 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $191.14 | Min Sale Price: $42,000 | Max Sale Price: $1,600,000 | Med Sale Price: $289,239 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $169.29 | Min Sale Price: $155,000 | Max Sale Price: $947,500 | Med Sale Price: $278,000 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $148.02 | Min Sale Price: $70,000 | Max Sale Price: $580,000 | Med Sale Price: $266,249 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $147.83 | Min Sale Price: $140,000 | Max Sale Price: $354,990 | Med Sale Price: $290,850 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $185.11 | Min Sale Price: $269,900 | Max Sale Price: $806,132 | Med Sale Price: $395,990 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $148.92 | Min Sale Price: $285,000 | Max Sale Price: $354,450 | Med Sale Price: $300,700 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $195.58 | Min Sale Price: $316,450 | Max Sale Price: $316,450 | Med Sale Price: $316,450 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $212,000 | Max Sale Price: $212,000 | Med Sale Price: $212,000 |
Aug 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $191.14 |
Min Sale Price: | $42,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $289,239 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $169.29 |
Min Sale Price: | $155,000 |
Max Sale Price: | $947,500 |
Med Sale Price: | $278,000 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $148.02 |
Min Sale Price: | $70,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $266,249 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $147.83 |
Min Sale Price: | $140,000 |
Max Sale Price: | $354,990 |
Med Sale Price: | $290,850 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $185.11 |
Min Sale Price: | $269,900 |
Max Sale Price: | $806,132 |
Med Sale Price: | $395,990 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $148.92 |
Min Sale Price: | $285,000 |
Max Sale Price: | $354,450 |
Med Sale Price: | $300,700 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $195.58 |
Min Sale Price: | $316,450 |
Max Sale Price: | $316,450 |
Med Sale Price: | $316,450 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $212,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $212,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Piedmont |
Zip Code | 29673 |
Area | 050 |
School District | Woodmont |
Elementary School | Sue Cleveland |
Middle School | Woodmont |
High School | Woodmont |