MLS# | 1536354 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 18 |
Listing Provided By | Nest Realty Greenville LLC | Kate A Anderson |
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $256.98 | Min Sale Price: $95,000 | Max Sale Price: $750,000 | Med Sale Price: $455,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $220.15 | Min Sale Price: $2,300 | Max Sale Price: $676,500 | Med Sale Price: $349,450 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $246.07 | Min Sale Price: $269,000 | Max Sale Price: $1,785,000 | Med Sale Price: $437,500 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $183.38 | Min Sale Price: $2,095 | Max Sale Price: $740,000 | Med Sale Price: $250,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $348 | Min Sale Price: $347,500 | Max Sale Price: $1,730,000 | Med Sale Price: $755,750 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $194.26 | Min Sale Price: $659,900 | Max Sale Price: $659,900 | Med Sale Price: $659,900 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $238.46 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $295.92 | Min Sale Price: $299,000 | Max Sale Price: $1,501,000 | Med Sale Price: $900,000 |
Date: Sep 2023 | Sales: 3 | Avg $ Per SqFt: $347.61 | Min Sale Price: $450,000 | Max Sale Price: $1,185,000 | Med Sale Price: $850,000 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $256.98 |
Min Sale Price: | $95,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $455,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $220.15 |
Min Sale Price: | $2,300 |
Max Sale Price: | $676,500 |
Med Sale Price: | $349,450 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $246.07 |
Min Sale Price: | $269,000 |
Max Sale Price: | $1,785,000 |
Med Sale Price: | $437,500 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $183.38 |
Min Sale Price: | $2,095 |
Max Sale Price: | $740,000 |
Med Sale Price: | $250,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $348 |
Min Sale Price: | $347,500 |
Max Sale Price: | $1,730,000 |
Med Sale Price: | $755,750 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $194.26 |
Min Sale Price: | $659,900 |
Max Sale Price: | $659,900 |
Med Sale Price: | $659,900 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $238.46 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $295.92 |
Min Sale Price: | $299,000 |
Max Sale Price: | $1,501,000 |
Med Sale Price: | $900,000 |
Sep 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $347.61 |
Min Sale Price: | $450,000 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $850,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29609 |
Area | 012 |
School District | Wade Hampton |
Elementary School | Paris |
Middle School | Sevier |
High School | Wade Hampton |