Lots available for individual purchase All utilities available In Greenville, SC Subdivision of lots will be approved prior to closing Five (5) residential lots Lots ranging from ±0.82 - ±1.45 Acres
MLS# | 1536238 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Reedy Property Group, Inc | Charlie Pruette |
Acreage | 0.82 |
---|
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29605 |
Area | 040 |
School District | Southside |
Elementary School | Robert Cashion |
Middle School | Hughes |
High School | Southside |
Listing VS Median (in 29605) | |
Price: $125,000 low | high Med: $422,500 On Site: 9 low | high Med: 21.500000 |