MLS# | 1534736 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 36 |
Listing Provided By | Keller Williams Realty | Julia Pipenko |
Acreage | 1.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $101.22 | Min Sale Price: $207,500 | Max Sale Price: $207,500 | Med Sale Price: $207,500 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $132.56 | Min Sale Price: $95,000 | Max Sale Price: $430,000 | Med Sale Price: $232,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $125.35 | Min Sale Price: $150,000 | Max Sale Price: $248,000 | Med Sale Price: $192,500 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $140.51 | Min Sale Price: $139,000 | Max Sale Price: $280,000 | Med Sale Price: $209,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $67,500 | Max Sale Price: $67,500 | Med Sale Price: $67,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $76.12 | Min Sale Price: $88,000 | Max Sale Price: $88,000 | Med Sale Price: $88,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $55.23 | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $104.96 | Min Sale Price: $110,207 | Max Sale Price: $110,207 | Med Sale Price: $110,207 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $101.22 |
Min Sale Price: | $207,500 |
Max Sale Price: | $207,500 |
Med Sale Price: | $207,500 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $132.56 |
Min Sale Price: | $95,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $232,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $125.35 |
Min Sale Price: | $150,000 |
Max Sale Price: | $248,000 |
Med Sale Price: | $192,500 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $140.51 |
Min Sale Price: | $139,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $209,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,500 |
Max Sale Price: | $67,500 |
Med Sale Price: | $67,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $76.12 |
Min Sale Price: | $88,000 |
Max Sale Price: | $88,000 |
Med Sale Price: | $88,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $55.23 |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $104.96 |
Min Sale Price: | $110,207 |
Max Sale Price: | $110,207 |
Med Sale Price: | $110,207 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Laurens |
City | Clinton |
Zip Code | 29325 |
Area | 034 |
School District | Clinton |
Elementary School | Eastside |
Middle School | Bell Street |
High School | Clinton |