MLS# | 1534536 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 39 |
Listing Provided By | Re/Max Realty Professionals | Keith Lunsford |
Acreage | 0.65 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $161.33 | Min Sale Price: $1,300 | Max Sale Price: $330,000 | Med Sale Price: $200,000 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $185.61 | Min Sale Price: $152,500 | Max Sale Price: $760,000 | Med Sale Price: $310,000 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $192.04 | Min Sale Price: $1,675 | Max Sale Price: $559,500 | Med Sale Price: $310,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $208 | Min Sale Price: $245,000 | Max Sale Price: $615,000 | Med Sale Price: $282,500 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $157.95 | Min Sale Price: $95,000 | Max Sale Price: $305,000 | Med Sale Price: $242,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $167.92 | Min Sale Price: $256,990 | Max Sale Price: $400,000 | Med Sale Price: $328,495 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $184.82 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $149.3 | Min Sale Price: $354,592 | Max Sale Price: $354,592 | Med Sale Price: $354,592 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $153.54 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Aug 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $161.33 |
Min Sale Price: | $1,300 |
Max Sale Price: | $330,000 |
Med Sale Price: | $200,000 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $185.61 |
Min Sale Price: | $152,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $310,000 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $192.04 |
Min Sale Price: | $1,675 |
Max Sale Price: | $559,500 |
Med Sale Price: | $310,000 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $208 |
Min Sale Price: | $245,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $282,500 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.95 |
Min Sale Price: | $95,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $242,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.92 |
Min Sale Price: | $256,990 |
Max Sale Price: | $400,000 |
Med Sale Price: | $328,495 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.82 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $149.3 |
Min Sale Price: | $354,592 |
Max Sale Price: | $354,592 |
Med Sale Price: | $354,592 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $153.54 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29617 |
Area | 011 |
School District | Berea |
Elementary School | Berea |
Middle School | Berea |
High School | Berea |